H07RN-F Heavy Duty Rubber Cable 450/750V
H07RN-F Heavy Duty Rubber Cable is designed primarily as a trailing cable for the supply of energy to portable or mobile equipment. This H07RN-F rubber cable combines excellent flexibility with strong mechanical protection, making it suitable for demanding industrial and outdoor power applications.
Application
H07RN-F cable is widely used for transformers, pumps, welders, grinders, temporary lighting cable and feed cables to heavy mobile equipment. Its heavy duty rubber construction makes it suitable for flexible power supply where robustness, oil resistance, flame retardance and movement resistance are required.
Structure
- Conductor: Class 5 fine copper wire strands manufactured to IEC 60228, previously BS6360
- Insulation: EPR, ethylene propylene rubber
- Sheath: Black neoprene PCP outer sheath to BS7919:2001
- Single Core Identification: Black
- Two Core Identification: Brown and blue
- Three Core Identification: Brown, blue and green/yellow
- Four Core Identification: Brown, black, grey and green/yellow
- Five Core Identification: Brown, blue, black, grey and green/yellow
Features
- Heavy duty H07RN-F rubber cable for portable and mobile equipment
- Robust and extremely flexible cable construction
- PCP neoprene sheath with oil retardant and flame retardant performance
- Suitable for trailing cable and temporary power supply applications
- Excellent flexibility for pumps, welders, grinders and mobile machinery
- Reliable 450/750V rubber cable for demanding working environments
Standards / Certifications
- Conductor manufactured to IEC 60228, previously BS6360
- Black neoprene PCP outer sheath to BS7919:2001
- No additional third-party certification is claimed unless specified by customer requirements
Technical Parameters
| Item | Specification |
|---|---|
| Cable Type | H07RN-F Heavy Duty Rubber Cable |
| Rated Voltage | 450/750V |
| Test Voltage | 3000V |
| Temperature Range | -25°C to +85°C |
| Ambient Temperature | 30°C |
| Operating Temperature | 60°C |
| Minimum Bending Radius | 6 x cable diameter for cables not exceeding 25mm |
| Static Bending Radius | 8 x cable diameter for cables exceeding 25mm |
| Flexing Bending Radius | 15 x cable diameter |
Specification Data – H07RN-F Heavy Duty Rubber Cable
| Cable Model | Conductor Section Area | Core No. / Dia. No./mm | Insulation Thickness mm | Sheath Thickness mm | Overall Diameter mm | Max. DC Resistance at 20°C Ω/km |
|---|---|---|---|---|---|---|
| H07RN-F | 1 x 1.5mm² | 30/0.25 | 0.8 | 1.4 | 6.2 ± 0.2 | 13.3 |
| H07RN-F | 1 x 2.5mm² | 49/0.25 | 0.9 | 1.4 | 6.6 ± 0.2 | 7.98 |
| H07RN-F | 1 x 4mm² | 56/0.30 | 1.0 | 1.5 | 7.9 ± 0.3 | 4.95 |
| H07RN-F | 1 x 6mm² | 84/0.30 | 1.0 | 1.6 | 8.7 ± 0.3 | 3.30 |
| H07RN-F | 2 x 1.0mm² | 32/0.20 | 0.8 | 1.3 | 8.3 ± 0.3 | 19.5 |
| H07RN-F | 2 x 1.5mm² | 30/0.25 | 0.8 | 1.5 | 9.3 ± 0.3 | 13.30 |
| H07RN-F | 2 x 2.5mm² | 49/0.25 | 0.9 | 1.7 | 11.2 ± 0.4 | 7.98 |
| H07RN-F | 2 x 4.0mm² | 56/0.30 | 1.0 | 1.8 | 12.8 ± 0.4 | 4.95 |
| H07RN-F | 2 x 6.0mm² | 84/0.30 | 1.0 | 2.0 | 14.4 ± 0.4 | 3.30 |
| H07RN-F | 3 x 1.0mm² | 32/0.20 | 0.8 | 1.4 | 9.0 ± 0.3 | 19.5 |
| H07RN-F | 3 x 1.5mm² | 30/0.25 | 0.8 | 1.6 | 10.1 ± 0.4 | 13.3 |
| H07RN-F | 3 x 2.5mm² | 49/0.25 | 0.9 | 1.8 | 12.1 ± 0.4 | 7.98 |
| H07RN-F | 3 x 4.0mm² | 56/0.30 | 1.0 | 1.9 | 13.9 ± 0.4 | 4.95 |
| H07RN-F | 3 x 6.0mm² | 84/0.30 | 1.0 | 2.1 | 15.4 ± 0.5 | 3.30 |
| H07RN-F | 4 x 1.0mm² | 32/0.20 | 0.8 | 1.5 | 10.0 ± 0.4 | 19.5 |
| H07RN-F | 4 x 1.5mm² | 30/0.25 | 0.8 | 1.7 | 11.1 ± 0.4 | 13.3 |
| H07RN-F | 4 x 2.5mm² | 49/0.25 | 1.0 | 1.9 | 13.3 ± 0.4 | 7.98 |
| H07RN-F | 4 x 4.0mm² | 56/0.30 | 1.0 | 2.0 | 15.2 ± 0.5 | 4.95 |
| H07RN-F | 4 x 6.0mm² | 84/0.30 | 0.6 | 2.3 | 17.2 ± 0.5 | 3.3 |
| H07RN-F | 5 x 1.0mm² | 32/0.20 | 0.6 | 1.6 | 1.0 ± 0.4 | 19.5 |
| H07RN-F | 5 x 1.5mm² | 30/0.25 | 0.8 | 1.8 | 12.2 ± 0.4 | 13.3 |
| H07RN-F | 5 x 2.5mm² | 49/0.25 | 0.9 | 2.0 | 14.6 ± 0.5 | 7.98 |
| H07RN-F | 5 x 4.0mm² | 56/0.30 | 1.0 | 2.2 | 16.9 ± 0.5 | 4.95 |
| H07RN-F | 5 x 6.0mm² | 84/0.30 | 1.0 | 2.5 | 19.1 ± 0.6 | 3.30 |
Picture Description
H07RN-F heavy duty rubber cable with fine copper conductor, EPR insulation and black neoprene PCP outer sheath for mobile equipment power supply.
Looking for a reliable H07RN-F heavy duty rubber cable for pumps, welders, grinders or mobile equipment? Send us your required core number, cable size, voltage and quantity, and our team will provide a fast quotation.








