Round Rubber Submersible Pump Cable 450/750V
Round Rubber Submersible Pump Cable is a heavy duty power cable for submersible pumps used in deep wells and borewell pumping systems. It is suitable for continuous use to supply power to submersible pumps down to depths of 500 meters.
Application
This submersible pump cable is used for deep well pumps, borewell pumps and submersible pumping systems. It is designed for heavy duty use in wet, outdoor and demanding operating environments. DRINCABLE type is also available for drinking water applications.
Structure
- Conductor: Finely stranded bare copper flexible conductor
- Insulation: Oil and water resistant thermoplastic rubber
- Sheath: Black heavy duty thermoplastic rubber
- Drinking Water Cable Insulation: Water resistant EPDM base rubber
- Drinking Water Cable Sheath: Black heavy duty EPDM base rubber
- Core Colours: Red, yellow, blue, green or black
- Alternative Core Colours: Black, light blue, brown, yellow with green line or green with yellow line
Features
- Designed for heavy duty submersible pump use
- Non toxic cable option for drinking water applications
- Cut, tear and abrasion resistant
- Exceptional long term performance
- Excellent resistance to oils, chemicals, ozone and solvents
- Excellent impact resistance and weather resistance
- Performs and looks like vulcanized rubber
- Excellent electrical properties for reliable pump power supply
Standards / Certifications
- CENELEC HD 22.1.S2
- DIN VDE 0282 Part 810
- IEC 245
- CEI 20-19
- BS 6007
- BS 6899
Technical Parameters
| Item | Specification |
|---|---|
| Rated Voltage | 450/750V |
| Application Depth | Up to 500 meters |
| Conductor | Finely stranded bare copper flexible conductor |
| Insulation | Oil and water resistant thermoplastic rubber |
| Sheath | Black heavy duty thermoplastic rubber |
| Drinking Water Type | EPDM base rubber insulation and sheath |
Specification Data – 3 Core Round Rubber Submersible Pump Cable
| Spec mm² | Copper Content | Min Outer Diameter mm | Max Outer Diameter mm | Net Weight kg/km |
|---|---|---|---|---|
| 3 x 1.5 | 43 | 9.6 | 12.5 | 150 |
| 3 x 2.5 | 72 | 11.5 | 14.5 | 220 |
| 3 x 4 | 115 | 13 | 16 | 340 |
| 3 x 6 | 173 | 14.5 | 20 | 480 |
| 3 x 10 | 288 | 20 | 25.5 | 750 |
| 3 x 16 | 461 | 22.5 | 29.5 | 1,100 |
| 3 x 25 | 720 | 26.5 | 34 | 1,450 |
| 3 x 35 | 1008 | 29.5 | 38 | 2,100 |
| 3 x 50 | 1440 | 34.5 | 44 | 2,800 |
| 3 x 70 | 2016 | 39 | 49.5 | 3,800 |
| 3 x 95 | 2736 | 44 | 54.6 | 4,600 |
| 3 x 120 | 3456 | 47.5 | 59 | 5,400 |
Specification Data – 4 Core and 5 Core Round Rubber Submersible Pump Cable
| Spec mm² | Copper Content | Min Outer Diameter mm | Max Outer Diameter mm | Net Weight kg/km |
|---|---|---|---|---|
| 4 x 1.5 | 58 | 10.5 | 13.5 | 190 |
| 4 x 2.5 | 96 | 12.5 | 15.5 | 280 |
| 4 x 4 | 154 | 14.5 | 18 | 390 |
| 4 x 6 | 230 | 16.5 | 22 | 520 |
| 4 x 10 | 384 | 22.5 | 24.5 | 950 |
| 4 x 16 | 614 | 26.5 | 28.5 | 1,400 |
| 4 x 25 | 960 | 32 | 34 | 1,950 |
| 4 x 35 | 1344 | 33 | 42.5 | 2,700 |
| 4 x 50 | 1920 | 38 | 48.5 | 3,600 |
| 4 x 70 | 2688 | 43 | 54.5 | 4,900 |
| 4 x 95 | 3648 | 50 | 60.5 | 6,200 |
| 4 x 120 | 4608 | 53 | 65.5 | 7,200 |
| 5 x 1.5 | 72 | 11.5 | 15 | 230 |
| 5 x 2.5 | 120 | 13.5 | 17 | 340 |
| 5 x 4 | 192 | 16 | 19.5 | 470 |
| 5 x 6 | 288 | 18 | 24.5 | 640 |
| 5 x 10 | 480 | 24 | 30.5 | 1,150 |
| 5 x 16 | 768 | 27 | 35.5 | 1,700 |
Picture Description
Round rubber submersible pump cable for deep well pump power supply, with flexible copper conductor and heavy duty rubber sheath.
Need a reliable round rubber submersible pump cable for your deep well or borewell pump project? Send us your required core number, cable size, voltage and quantity, and our team will provide a fast quotation.








