EV High Voltage Battery Cable Assembly
The EV High Voltage Battery Cable Assembly is designed for electric vehicles, new energy vehicles and high voltage battery systems. It uses orange EV high voltage cable with crimped copper lugs to provide a stable and secure power connection between battery packs, power distribution units, motor controllers and other high voltage components.
Key Features
- High voltage EV battery cable assembly with copper terminal lugs.
- Orange cable jacket for clear EV high voltage identification.
- Crimped cable lugs provide secure connection to battery terminals and busbars.
- Suitable for battery packs, PDU, inverters, motor controllers and DC power systems.
- Heat shrink sleeve and terminal protection options are available.
- Custom cable length, conductor size, terminal hole size and insulation material can be made according to project requirements.
Applications
- EV battery pack connection
- New energy vehicle high voltage wiring
- Power distribution unit connection
- Motor controller power connection
- Inverter and DC power systems
- Energy storage battery systems
Technical Parameters
| Product Name | EV High Voltage Battery Cable Assembly |
|---|---|
| Cable Type | EV High Voltage Cable Assembly with Copper Lugs |
| Rated Voltage | 600V / 1000V / 1500V DC Available |
| Conductor Material | Bare Copper / Tinned Copper |
| Wire Size | 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 120 mm² or Customized |
| Insulation Material | XLPE / XLPO / Silicone Rubber / Customized |
| Jacket Color | Orange or Customized |
| Terminal Type | Copper Lug / Tinned Copper Lug / Ring Terminal |
| Terminal Hole Size | M6 / M8 / M10 / M12 or Customized |
| Protection | Heat Shrink Tube, Insulation Sleeve, Terminal Cover Available |
| Operating Temperature | -40°C to 125°C |
| Application | EV Battery Pack, PDU, Motor Controller, Inverter, High Voltage DC System |
| Customization | Cable Length, Wire Gauge, Terminal Type, Lug Hole Size, Color and Packaging |
Reference Cable Size Options
| Wire Size | Common Terminal Hole | Application | Customization |
|---|---|---|---|
| 16 mm² | M6 / M8 | EV low to medium current connection | Available |
| 25 mm² | M6 / M8 / M10 | Battery pack and PDU connection | Available |
| 35 mm² | M8 / M10 | High voltage battery cable assembly | Available |
| 50 mm² | M8 / M10 / M12 | Motor controller and inverter power connection | Available |
| 70 mm² | M10 / M12 | High current EV power system | Available |
| 95 mm² | M10 / M12 | Heavy-duty EV battery and DC power connection | Available |
Custom EV Battery Cable Assembly Supplier
Wubai Cable Wire supplies custom EV High Voltage Battery Cable Assembly solutions for electric vehicles, battery systems and new energy power applications. We can customize conductor size, cable length, terminal type, lug hole size, heat shrink sleeve and insulation material according to your drawings or samples.
If you need a reliable EV high voltage battery cable assembly manufacturer, send us your specifications, drawings or samples. Our team will provide a suitable cable assembly solution and quotation for your project.







