1500V EV High Voltage Shielded Cable
The 1500V EV High Voltage Shielded Cable is designed for electric vehicles, new energy vehicles and high voltage DC power systems. It uses a copper conductor, insulation layer, shielding structure and orange outer jacket to support reliable power transmission in EV battery and drive systems.
Technical Parameters
| Product Name | 1500V EV High Voltage Shielded Cable |
|---|---|
| Cable Type | Single Core EV High Voltage Shielded Cable |
| Rated Voltage | Up to 1500V DC |
| Conductor Material | Copper / Tinned Copper |
| Insulation Material | XLPE / XLPO / Customized |
| Shielding Type | Braided Shield or Foil + Braided Shield |
| Outer Jacket | Orange XLPE / XLPO / Customized Material |
| Temperature Range | -40°C to 125°C |
| Application | EV Battery Pack, PDU, Motor Controller, High Voltage DC Circuit |
| Customization | Conductor Size, Cable Length, Voltage Rating, Jacket Material and Shielding Structure |
Key Features
- 1500V EV high voltage cable for new energy vehicle power systems.
- Copper conductor provides excellent electrical conductivity.
- Shielded cable structure helps reduce electromagnetic interference.
- Orange jacket is suitable for EV high voltage cable identification.
- Durable insulation and sheath materials support high voltage applications.
- Custom cable solutions are available according to drawings, samples or specifications.
Applications
-
- Electric vehicle high voltage wiring
- New energy vehicle battery pack connection
- Power distribution unit connection
- Motor controller cable systems
- High voltage DC power circuits
- Energy storage and EV power systems
Technical Parameters
| Cable Size | Max. Conductor Resistance at 20°C | Reference Current | Reference Outer Diameter | Rated Voltage | Rated Temperature | Color |
|---|---|---|---|---|---|---|
| 2.5 mm² | 7.60 mΩ/m | 30 A | 6.0 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 4 mm² | 4.71 mΩ/m | 40 A | 6.8 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 6 mm² | 3.14 mΩ/m | 52 A | 8.0 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 10 mm² | 1.82 mΩ/m | 75 A | 9.5 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 16 mm² | 1.16 mΩ/m | 100 A | 11.2 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 25 mm² | 0.743 mΩ/m | 125 A | 13.5 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 35 mm² | 0.527 mΩ/m | 165 A | 14.5 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 50 mm² | 0.368 mΩ/m | 215 A | 17.5 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 70 mm² | 0.259 mΩ/m | 260 A | 19.5 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 95 mm² | 0.196 mΩ/m | 320 A | 21.8 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
| 120 mm² | 0.153 mΩ/m | 370 A | 24.5 mm | 600V AC / 900V DC, 1000V AC / 1500V DC | -40°C to 125°C / 150°C | Orange |
Custom EV High Voltage Cable Supplier
Wubai Cable Wire supplies custom 1500V EV High Voltage Shielded Cable solutions for electric vehicles, battery systems and high voltage power applications. We can customize conductor size, insulation material, shielding structure, cable length and outer jacket according to your project requirements.
If you need a reliable EV high voltage shielded cable manufacturer or supplier, send us your drawings, samples or technical specifications. Our team will provide a suitable cable solution and quotation.








