Aluminum Conductor Armoured Power Cable 0.6/1kV
Aluminum Conductor Armoured Power Cable 0.6/1kV is used for fixed installations such as electric power distribution networks and industrial installations. This aluminum armoured power cable can be laid indoors, in tunnels, cable trenches or conduits where reliable low voltage power transmission is required.
Application
This 0.6/1kV aluminum power cable is suitable for electric power distribution networks, industrial installations, indoor cable routes, tunnels, cable trenches and conduits. It is designed for fixed installation and is not intended to bear external mechanical force beyond its installation conditions.
Structure
- Conductor: Aluminum wire, Class 2
- Insulation: PVC or XLPE
- Sheath: PVC
- Armour Type: Steel wire armoured cable or steel tape armoured cable
- Rated Voltage: 0.6/1.0kV
- Popular Size: Aluminum power cable 4x95mm²
Features
- Low voltage 0.6/1kV aluminum conductor armoured power cable
- Class 2 aluminum conductor for stable power transmission
- PVC or XLPE insulation options for different project requirements
- PVC sheath for cable protection
- Steel wire armour or steel tape armour available
- Suitable for fixed power distribution and industrial cable installation
Standards / Certifications
- IEC 60502-1
- GB/T 12706-2008
Technical Parameters
| Item | Specification |
|---|---|
| Rated Voltage | 0.6/1.0kV |
| Conductor | Aluminum wire, Class 2 |
| Insulation | PVC or XLPE |
| Sheath | PVC |
| Armour Type | Steel wire armoured cable or steel tape armoured cable |
| Max. Continuous Operating Temperature of Conductor | 70°C |
| Short-Circuit Temperature, 5s max., conductor ≤ 300mm² | 160°C |
| Short-Circuit Temperature, 5s max., conductor > 300mm² | 140°C |
| Minimum Installation Ambient Temperature | 0°C |
| Single Core Bending Radius | Not less than 20 x cable diameter |
| Multi-Core Bending Radius | Not less than 15 x cable diameter |
Specification Data – Steel Wire Armoured Power Cable
| Cable Section | Insulation Thickness mm | Armour Thickness mm | Sheath Thickness mm | Approx Overall Diameter mm | Max. DC Resistance at 20°C Ω/km |
|---|---|---|---|---|---|
| 4×2.5mm² | 0.8 | 1.25 | 1.8 | 16.7 | 12.1 |
| 4x4mm² | 1.0 | 1.25 | 1.8 | 18.8 | 7.41 |
| 4x6mm² | 1.0 | 1.25 | 1.8 | 20.1 | 4.61 |
| 4x10mm² | 1.0 | 1.6 | 1.8 | 23.9 | 3.08 |
| 4x16mm² | 1.0 | 1.6 | 1.8 | 26.4 | 1.91 |
| 4x25mm² | 1.2 | 1.6 | 1.9 | 27.8 | 1.2 |
| 4x35mm² | 1.2 | 1.6 | 2.0 | 30.2 | 0.868 |
| 4x50mm² | 1.4 | 1.6 | 2.1 | 33.7 | 0.641 |
| 4x70mm² | 1.4 | 2.0 | 2.3 | 38.3 | 0.443 |
| 4x95mm² | 1.6 | 2.0 | 2.4 | 43.2 | 0.32 |
| 4x120mm² | 1.6 | 2.5 | 2.6 | 47.8 | 0.253 |
| 4x150mm² | 1.8 | 2.5 | 2.7 | 51.8 | 0.206 |
| 4x185mm² | 2.0 | 2.5 | 2.9 | 56.9 | 0.164 |
| 4x240mm² | 2.2 | 2.5 | 3.1 | 63.5 | 0.125 |
| 4x300mm² | 2.4 | 3.15 | 3.4 | 71.1 | 0.1 |
| 4x400mm² | 2.6 | 3.15 | 3.7 | 78.5 | 0.0778 |
Specification Data – Steel Tape Armoured Power Cable
| Cable Section | Insulation Thickness mm | Steel Tape Thickness mm | Sheath Thickness mm | Approx Overall Diameter mm | Max. DC Resistance at 20°C Ω/km |
|---|---|---|---|---|---|
| 4×1.5mm² | 0.8 | 0.2 | 1.8 | 14.2 | 18.1 |
| 4×2.5mm² | 0.8 | 0.2 | 1.8 | 15.1 | 12.1 |
| 4x4mm² | 1.0 | 0.2 | 1.8 | 17.2 | 7.41 |
| 4x6mm² | 1.0 | 0.2 | 1.8 | 18.5 | 4.61 |
| 4x10mm² | 1.0 | 0.2 | 1.8 | 21.6 | 3.08 |
| 4x16mm² | 1.0 | 0.2 | 1.8 | 24.1 | 1.91 |
| 4x25mm² | 1.2 | 0.2 | 1.8 | 23.8 | 1.2 |
| 4x35mm² | 1.2 | 0.2 | 1.8 | 25.9 | 0.868 |
| 4x50mm² | 1.4 | 0.5 | 2.0 | 31.4 | 0.641 |
| 4x70mm² | 1.4 | 0.5 | 2.1 | 35.0 | 0.443 |
| 4x95mm² | 1.6 | 0.5 | 2.3 | 39.9 | 0.32 |
| 4x120mm² | 1.6 | 0.5 | 2.4 | 43.1 | 0.253 |
| 4x150mm² | 1.8 | 0.5 | 2.6 | 47.3 | 0.206 |
| 4x185mm² | 2.0 | 0.5 | 2.8 | 52.3 | 0.164 |
| 4x240mm² | 2.2 | 0.5 | 3.0 | 58.4 | 0.125 |
| 4x300mm² | 2.4 | 0.5 | 3.2 | 64.3 | 0.1 |
Picture Description
Aluminum conductor armoured power cable with PVC or XLPE insulation, PVC sheath and steel wire or steel tape armour for fixed power distribution installations.
Need aluminum conductor armoured power cable for a power distribution or industrial installation project? Send us your required cable size, armour type, voltage and quantity for a fast quotation.










