PVC Sheathed Flexible Cable
PVC Sheathed Flexible Cable, also known as RVV cable, is a copper core PVC insulated and PVC sheathed flexible cable designed for weak current control, communication signal transmission, broadcasting systems and low voltage equipment power supply. With stranded copper conductor, flexible structure and durable PVC sheath, this PVC flexible cable is suitable for indoor wiring applications that require reliable flexibility and stable electrical performance.
Application
This PVC sheathed flexible cable is suitable for weak current equipment control, communication signal transmission, broadcasting lines and weak current equipment power supply. It is widely used for intercom systems, monitoring systems, control instruments, building weak current installations and other indoor flexible wiring applications.
Construction
- Conductor: Stranded copper conductor or tinned copper conductor
- Insulation: PVC insulation
- Sheath: PVC outer sheath
- Cable Type: 60227 IEC 52 RVV 300/300V and 60227 IEC 53 RVV 300/500V
- Packing: 100m/roll, 200m/roll or customized length
Features
- Long-term working temperature should not exceed 70°C.
- Cable laying temperature should not be lower than 0°C.
- Working voltage up to 300V AC and 500V DC.
- Stranded copper conductor provides good flexibility for moving and bending applications.
- PVC insulation and PVC sheath provide reliable protection for indoor wiring.
- Suitable for weak current systems, control circuits, monitoring equipment and signal transmission.
Standards / Certifications
Application standard: GB/T5023.5-2008.
Technical Parameters
| Product Type | PVC insulated PVC sheathed flexible cable |
| Cable Model | RVV |
| Rated Voltage | 300/300V, 300/500V |
| Conductor | Copper core or tinned copper core |
| Insulation Material | PVC |
| Sheath Material | PVC |
| Working Temperature | Max. 70°C |
| Laying Temperature | Not lower than 0°C |
| Packing Length | 100m/roll, 200m/roll or customized |
RVV Cable Specifications
| 60227 IEC 52 RVV 300/300V Copper Core PVC Insulated PVC Sheathed Flexible Cable | |||||||
|---|---|---|---|---|---|---|---|
| Cores x Section (mm²) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Average Outer Diameter (mm) |
Max. Conductor Resistance at 20°C (Ω/km) |
Min. Insulation Resistance at 70°C (MΩ.km) |
||
| Lower Limit | Upper Limit | Copper Core | Tinned Copper Core | ||||
| 2×0.50 | 0.5 | 0.6 | 4.6 / 3.0×4.9 | 5.9 / 3.7×5.9 | 39 | 40.1 | 0.012 |
| 2×0.75 | 0.5 | 0.6 | 4.9 / 3.2×5.2 | 6.3 / 3.8×6.3 | 26 | 26.7 | 0.010 |
| 3×0.50 | 0.5 | 0.6 | 4.9 | 6.3 | 39 | 40.1 | 0.012 |
| 3×0.75 | 0.5 | 0.6 | 5.2 | 6.7 | 26 | 26.7 | 0.010 |
| 60227 IEC 53 RVV 300/500V Copper Core PVC Insulated PVC Sheathed Flexible Cable | |||||||
|---|---|---|---|---|---|---|---|
| Cores x Section (mm²) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Average Outer Diameter (mm) |
Max. Conductor Resistance at 20°C (Ω/km) |
Min. Insulation Resistance at 70°C (MΩ.km) |
||
| Lower Limit | Upper Limit | Copper Core | Tinned Copper Core | ||||
| 2×0.75 | 0.6 | 0.8 | 5.7 / 3.7×6.0 | 7.2 / 4.5×7.2 | 26 | 26.7 | 0.011 |
| 2×1.0 | 0.6 | 0.8 | 5.9 / 3.9×6.2 | 7.5 / 4.7×7.5 | 19.5 | 20 | 0.010 |
| 2×1.5 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 13.7 | 0.010 |
| 2×2.5 | 0.8 | 1.0 | 8.4 | 10.6 | 7.98 | 8.21 | 0.009 |
| 3×0.75 | 0.6 | 0.8 | 6.0 | 7.6 | 26 | 26.7 | 0.011 |
| 3×1.0 | 0.6 | 0.8 | 6.3 | 8.0 | 19.5 | 20 | 0.010 |
| 3×1.5 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 13.7 | 0.010 |
| 3×2.5 | 0.8 | 1.1 | 9.2 | 11.4 | 7.98 | 8.21 | 0.009 |
| 4×0.75 | 0.6 | 0.8 | 6.6 | 8.3 | 26 | 26.7 | 0.011 |
| 4×1.0 | 0.6 | 0.9 | 7.1 | 9.0 | 19.5 | 20 | 0.010 |
| 4×1.5 | 0.7 | 1.0 | 8.4 | 10.5 | 13.3 | 13.7 | 0.010 |
| 4×2.5 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 8.21 | 0.009 |
| 5×0.75 | 0.6 | 0.9 | 7.4 | 9.3 | 26 | 26.7 | 0.011 |
| 5×1.0 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 20 | 0.010 |
| 5×1.5 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 13.7 | 0.010 |
| 5×2.5 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 8.21 | 0.009 |
Image Description
The image shows PVC sheathed flexible cable with stranded copper conductor, PVC insulation and PVC outer sheath for weak current control, signal transmission and indoor equipment power supply.
We can supply customized PVC Sheathed Flexible Cable according to your required voltage, core number, conductor size, sheath color, packing length and application standard. Send us your cable specification to get a fast quotation.









